Connection
Live state loads from the protected admin defenses endpoint when an admin token is present.
Active tier: Elevated
Per ADR-019 four-tier ladder. Transitions are automated under sustained-threshold + hysteresis. Manual override below requires audit note.
Base gas averaged 1.4 Gwei over the past 22 min — sustained-threshold for Tier 2 (>1 Gwei × 15 min).
Exchange auto-pause
Layer 8 runtime monitor plan, Safe submission status, and trigger metadata.
Layer 9 cap schedule
Worker-reported launch cap stage, pending transitions, and attached Gov Safe actions.
| Action | Market | Current | Target | Gov Safe | Safe tx |
|---|---|---|---|---|---|
| Per-trade cap | Global | $500 | $2,000 | Required | 0x88888888…888888 · expires Jun 8, 2026, 12:05 AM |
| Per-market OI cap | 0x99999999…999999 | $5,000 | $20,000 | Required | Missing |
Sponsorship budgets
Per ADR-019 § 'Layered hard caps'. Auto-pause thresholds quoted in hints.
Customer sponsorship decisions
Operator view of the typed decision plane that drives customer wait/self-pay UI during gas spikes and cap exhaustion.
| Action | State | Kyron sponsors | Self-pay | Estimated fee | Reason | Next retry | Customer message |
|---|---|---|---|---|---|---|---|
| Safe deploy | Sponsored | Yes | Not offered | $0.18 · 0.000052 ETH | Normal | — | Network fee covered by Kyron. |
| Trade | Sponsored elevated | Yes | Not offered | $0.42 · 0.000121 ETH | Fee spike | — | Network fees are higher than usual, but Kyron is still covering this transaction. |
| Approval | Wait or self-pay | Yes | Available | $0.93 · 0.000268 ETH | Fee spike | May 24, 2026, 8:25 AM | Network fees are unusually high right now. You can wait for Kyron sponsorship or pay the network fee yourself. |
| Redeem | Self-pay available | No | Available | $1.18 · 0.000341 ETH | Daily cap | — | Kyron cannot cover this network fee right now. You can wait, or pay the network fee yourself to continue now. |
| Withdrawal | Paused | No | Not offered | $2.86 · 0.000826 ETH | Operator balance | May 24, 2026, 8:45 AM | This action is temporarily paused while network fees are unusually high. Your funds and positions are unchanged. |
| New account | Unavailable | No | Not offered | — | Paused | — | New account setup is temporarily unavailable. Existing accounts are unaffected. |
Kill switches Read-only — not wired
Status display only. Click a scope for details. Engage/re-arm/disarm are disabled: no backend endpoint exists, so toggling would change nothing on the exchange.
| Scope | State | Authority | Description | Last toggle |
|---|---|---|---|---|
| Armed | Gov-Safe quorum | Master switch. Halts all relayed customer actions except withdrawal and redemption. | — | |
| Armed | Operator | Pauses Kyron Exchange order-submit relay. Cancels remain enabled. | — | |
| Armed | Operator | Pauses operator-paid gas sponsorship. Falls back to user-pay (USDC paymaster if available). | — | |
| Armed | Operator | Pauses Kyron Bridge API supported-route policy. New deposit routes return 'temporarily unavailable'. | — | |
| Armed | Gov-Safe quorum | Reserved. Withdrawals are sponsored from the emergency reserve even in Tier 4 — only engage on confirmed compromise. | — | |
| Armed | Operator | Pauses new Safe provisioning. Existing accounts unaffected. | — |
Tier transitions
Last 20 transitions. Auto-triggered transitions list the threshold; manual overrides list the operator and note.
| When | From | To | Reason | Source |
|---|---|---|---|---|
| May 24, 2026, 7:18 AM | Normal | Elevated | Base gas crossed 1 Gwei sustained 15 min (current 1.4 Gwei × 22 min). | Auto |
| May 23, 2026, 10:04 PM | Elevated | Normal | Base gas fell below 0.5 Gwei sustained 30 min. | Auto |
| May 23, 2026, 7:41 PM | Normal | Elevated | Base gas crossed 1 Gwei sustained 15 min (peak 2.1 Gwei). | Auto |
| May 22, 2026, 3:11 AM | Elevated | Expensive | Base gas crossed 5 Gwei sustained 30 min (BRETT-equivalent activity). | Auto |
| May 22, 2026, 4:48 AM | Expensive | Elevated | Base gas fell below 2 Gwei sustained 30 min. | Auto |
| May 21, 2026, 2:00 PM | Elevated | Normal | Manual reset by ops after maintenance window. | ops · founder |
Recent rate-limit hits
Per-user / per-wallet / per-IP throttles. 'Queued' means the action was held; otherwise the customer received a 429 with retry guidance.
| When | Participant | Action | Limit token | Window | Outcome |
|---|---|---|---|---|---|
| May 24, 2026, 8:02 AM | 0xC88d…6cA0 01HW8K0000000000000000004 | Trade | per_user:trade:1m | 60s | 429 returned |
| May 24, 2026, 7:58 AM | 0xC88d…6cA0 01HW8K0000000000000000004 | Trade | per_user:trade:1m | 60s | 429 returned |
| May 24, 2026, 7:51 AM | 0x91Fb…b3aA 01HW8K0000000000000000007 | Approval | per_wallet:approval:5m | 300s | Queued |
| May 24, 2026, 7:44 AM | 0x3F12…A8c1 01HW8K0000000000000000006 | Deposit | per_ip:deposit:1h | 3600s | Queued |
Per-user sponsorship cap usage
Top participants by lifetime sponsored USD. Hard cap $5 per ADR-019; above the cap, the customer falls onto user-pay (USDC paymaster or wait).
| Participant | Sponsored | Cap | Used |
|---|---|---|---|
| 0xC88d…6cA0 01HW8K0000000000000000004 | $4.32 | $5.00 | 86% |
| 0xea8f…5B0d 01HW8K0000000000000000005 | $4.18 | $5.00 | 84% |
| 0x3F12…A8c1 01HW8K0000000000000000006 | $3.97 | $5.00 | 79% |
| 0x77aD…0F19 01HW8K0000000000000000008 | $2.10 | $5.00 | 42% |
| 0xb2C4…77E2 01HW8K0000000000000000009 | $1.85 | $5.00 | 37% |
Manual tier override Read-only — not wired
Not wired to the exchange — monitoring only. No backend endpoint exists for this action yet.
This console cannot change the active tier. There is no backend endpoint for tier overrides yet — the ladder is automated per ADR-019. Escalations go through the on-call channel and Gov-Safe ceremony, not this page.